Blueline Park: Welcome to Blueline Park, Haeundae.
[Unit: Won]
HaeundaeBeach Train | ||
---|---|---|
1 time use | 2 times | free use |
7,000 | 10,000 | 13,000 |
One way trip (Re-boarding is not allowed after getting off) | Round trip (Re-boarding is allowed just one more time after getting off) | Every station is available for use (Using the same station more than once is not allowed) |
※Average speed: Running slow at 15Km/h (Running time is 50 minutes/Round trip) |
[Unit: Won]
Category | Package rate | ||
---|---|---|---|
Sky Capsule(One way) for 2 persons | Sky Capsule(One way) 3 persons | Sky Capsule(One way) 4 persons | |
Beach Train (free use) | 50,000 | 66,000 | 80,000 |
[Unit: Won]
Category | Beach Train (T) | |||
---|---|---|---|---|
1 time use | 2 times | free use | ||
Haeundae residents(Weekdays) | 5,000 | 7,000 | 9,000 | |
Haeundae residents(Weekends) | 6,000 | 9,000 | 11,000 | |
Busancitizens(Weekdays) | 6,000 | 9,000 | 11,000 | |
Group(20persons or more) | National Merits, Disabled | Seniors under preferential treatment | Remarks | |
10% discount | 20% discount for Class 1 to 3 principal and 1 accompanying person 20% discount for Class 4 to 6 only yourself |
20% discount over 65 years of age | Free of charge for less than 36 months | |
※ Those eligible for discounts must buy tickets at the ticketing kiosk at every site and present their ID card attached with photos. |