Blueline Park: Welcome to Blueline Park, Haeundae.
[Unit: Won]
Category | HaeundaeSky Capsule | ||
---|---|---|---|
1 or 2 persons | 3 persons | 4 persons | |
One way | 30,000 | 39,000 | 44,000 |
Round trip | 55,000 | 69,000 | 77,000 |
※Average speed:5km/h (25minutes of running times/One way) |
[Unit: Won]
Category | Package Rate | ||
---|---|---|---|
Sky Capsule(One way) for 2 persons | Sky Capsule(One way) for 3 Package | Sky Capsule(One way) for 4 persons | |
Beach Train (free use) | 50,000 | 66,000 | 80,000 |
[Unit: Won]
Category | Sky Capsule | |||
---|---|---|---|---|
1 or 2 persons | 3 persons | 4 persons | ||
Haeundae residents (Weekdays) | 22,000 | 27,000 | 30,000 | |
Haeundae residents (Weekends) | 27,000 | 35,000 | 40,000 | |
Busan citizens (Weekdays) | 27,000 | 35,000 | 40,000 | |
Group(20persons or more) | National Merits, Disabled | Seniors under preferential treatment | Remarks | |
10% discount | 20% discount for Class 1 to 3 principal and 1 accompanying person 20% discount for Class 4 to 6 only yourself |
20% discount over 65 years of age | Free of charge for less than 36 months | |
※ Those eligible for discounts must buy tickets at the ticketing kiosk at every site and present their ID card attached with photos. |